<?xml version="1.0" encoding="UTF-7"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>That Girl Crystal</title>
	<atom:link href="http://thatgirlcrystal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thatgirlcrystal.com</link>
	<description></description>
	<lastBuildDate>Tue, 28 May 2013 05:13:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Photo of the Day: Beach Dog</title>
		<link>http://thatgirlcrystal.com/photo-of-the-day-beach-dog/1107/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photo-of-the-day-beach-dog</link>
		<comments>http://thatgirlcrystal.com/photo-of-the-day-beach-dog/1107/#comments</comments>
		<pubDate>Tue, 28 May 2013 05:13:03 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Elphie]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[elphie]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[popagraph]]></category>

		<guid isPermaLink="false">http://thatgirlcrystal.com/?p=1107</guid>
		<description><![CDATA[<img src="http://thatgirlcrystal.com//catimages/Elphie Category.png" width="100" height="100" alt="Elphie" title="Elphie" /><img src="http://thatgirlcrystal.com//catimages/Life Category.png" width="100" height="100" alt="Personal" title="Personal" /><br/>Despite the overcast weather, my husband and I headed to Poplar Beach with our dog. She&#8217;s really loved the beach the first couple of times we took her (the second]]></description>
				<content:encoded><![CDATA[<img src="http://thatgirlcrystal.com//catimages/Elphie Category.png" width="100" height="100" alt="Elphie" title="Elphie" /><img src="http://thatgirlcrystal.com//catimages/Life Category.png" width="100" height="100" alt="Personal" title="Personal" /><br/><p>Despite the overcast weather, my husband and I headed to Poplar Beach with our dog. She&#8217;s really loved the beach the first couple of times we took her (the second time way too much&#8230; she went running down the shore and almost didn&#8217;t come back), so we&#8217;d been wanting to make it out again. I thought that the beach would be packed on Memorial Day, but with rainy weather and fog coming in, it was nicely sparse. Elphie found an adorable Havanese puppy to play with and tired herself out nicely.</p>
<p><a title="#popagraph by That Girl Crystal, on Flickr" href="http://www.flickr.com/photos/thatgirlcrystal/8861813035/"><img alt="#popagraph" src="http://i1.wp.com/farm9.staticflickr.com/8260/8861813035_5757dd74ba.jpg?resize=500%2C500" data-recalc-dims="1" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thatgirlcrystal.com/photo-of-the-day-beach-dog/1107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Wonderful &#8211; Music Edition</title>
		<link>http://thatgirlcrystal.com/wednesday-wonderful-music-edition/1090/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wednesday-wonderful-music-edition</link>
		<comments>http://thatgirlcrystal.com/wednesday-wonderful-music-edition/1090/#comments</comments>
		<pubDate>Wed, 15 May 2013 21:49:27 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Wednesday Wonderful]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[gatsby]]></category>
		<category><![CDATA[girl talk]]></category>
		<category><![CDATA[kate nash]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[the great gatsby]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://thatgirlcrystal.com/?p=1090</guid>
		<description><![CDATA[<img src="http://thatgirlcrystal.com//catimages/Wednesday Category.png" width="100" height="100" alt="Wednesday Wonderful" title="Wednesday Wonderful" /><br/>Kate Nash &#8211; Girl Talk I discovered Kate Nash a few years ago while in the UK. I heard &#8220;Mouthwash&#8221; on the radio and thought &#8216;YES! This is everything I&#8217;m]]></description>
				<content:encoded><![CDATA[<img src="http://thatgirlcrystal.com//catimages/Wednesday Category.png" width="100" height="100" alt="Wednesday Wonderful" title="Wednesday Wonderful" /><br/><p><strong><a title="Kate Nash - Girl Talk on iTunes" href="https://itunes.apple.com/us/album/girl-talk/id596505780">Kate Nash &#8211; <em>Girl Talk</em></a></strong><br />
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='580' height='357' src='http://www.youtube.com/embed/LZVkNcaOV9w?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span><br />
I discovered Kate Nash a few years ago while in the UK. I heard &#8220;Mouthwash&#8221; on the radio and thought &#8216;YES! This is everything I&#8217;m thinking all the time.&#8221; When I saw that Nash was playing in San Francisco, I bought tickets as soon as they went on sale. Good call, as the show sold out. Saturday night, I went to see her at The Chapel and it was, without exaggeration, the best live show I&#8217;ve ever been to (where I wasn&#8217;t friends with the band, at least). Between the gorgeous venue, the super-excited crowd, and the perfect set list mix of old songs and new, it was everything I could have asked for. Add to that the fact that Kate Nash is just a genuine, conversational, wonderful artist who really connects with her audience and seemed truly excited to be there and it was a recipe for magic. Seriously, go download <em>Girl Talk</em> now and if she&#8217;s <a title="Kate Nash Tour Dates 2013" href="http://www.myignorantyouth.com/tour/">touring anywhere near you</a> buy tickets. You will not be disappointed.</p>
<p><strong><em><a title="The Great Gatsby on iTunes" href="https://itunes.apple.com/us/album/music-from-baz-luhrmanns-film/id635515681">The Great Gatsby (Music from Baz Luhrmann&#8217;s Film)</a></em></strong><br />
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='580' height='357' src='http://www.youtube.com/embed/5snA5TEse9w?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span><br />
Back when I used to write bad screenplays, I had three filmmaking idols: Quentin Tarantino, Richard Curtis, and Baz Luhrmann. Those three know how to work music into their films like no other filmmakers today. While I still haven&#8217;t seen <em>The Great Gatsby</em> (I&#8217;ve got a date to see it tonight, don&#8217;t worry), I had to go ahead and download the Jay-Z produced soundtrack. I was not sorry and the songs have been on constant rotation in my car (and my head) ever since. My favorite tracks: the 20&#8242;s inspired Emeli Sande cover of &#8220;Crazy in Love&#8221; and the moody take on &#8220;Back to Black&#8221; from Andre 3000 and Beyonce.</p>
]]></content:encoded>
			<wfw:commentRss>http://thatgirlcrystal.com/wednesday-wonderful-music-edition/1090/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh, Hey, I&#8217;ve Been Writing Stuff</title>
		<link>http://thatgirlcrystal.com/oh-hey-ive-been-writing-stuff/1075/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oh-hey-ive-been-writing-stuff</link>
		<comments>http://thatgirlcrystal.com/oh-hey-ive-been-writing-stuff/1075/#comments</comments>
		<pubDate>Thu, 09 May 2013 00:20:47 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://thatgirlcrystal.com/?p=1075</guid>
		<description><![CDATA[<img src="http://thatgirlcrystal.com//catimages/Writing Category.png" width="100" height="100" alt="Portfolio" title="Portfolio" /><img src="http://thatgirlcrystal.com//catimages/Social Category.png" width="100" height="100" alt="Social Media News" title="Social Media News" /><br/>A couple of really exciting things happened recently that resulted in me creating a LOT of content. I started working part time as a community contractor for Ning, helping out]]></description>
				<content:encoded><![CDATA[<img src="http://thatgirlcrystal.com//catimages/Writing Category.png" width="100" height="100" alt="Portfolio" title="Portfolio" /><img src="http://thatgirlcrystal.com//catimages/Social Category.png" width="100" height="100" alt="Social Media News" title="Social Media News" /><br/><p>A couple of really exciting things happened recently that resulted in me creating a LOT of content. I started working part time as a community contractor for Ning, helping out with content at their <a href="http://cultivate.ning.com" title="Ning - Cultivating Community">flagship blog</a>, as well as other community outreach. I was also approached by Business in the Heart of Gainesville Magazine to start writing a monthly column on social media. My first article went up in the May issue (which you can <a href="http://vpub.boyd-printing.com/publication/?i=156951" title="Business in the Heart of Gainesville - May 2013">view in full</a> online). So all in all, April was a pretty darn great month. Since I slacked on sharing the things I wrote at the time, here they are, all in one convenient place:</p>
<h3>Ning &#8211; Cultivating Community</h3>
<p><a title="How Attribution Helps Build Community | Crystal Coleman for Cultivating Community" href="http://cultivate.ning.com/ning-blog/how-attribution-helps-build-community">How Attribution Helps Build Community</a> &#8211; Raising awareness of the importance of sourcing and attribution are pet projects of mine. Partly because of my deeply ingrained sense of justice (if I have to follow the rules, <i>everyone</i> should have to follow the rules). But mostly because of the effect that sourcing and attribution can have on a community &#8211; namely, a great one.</p>
<p><a title="Social Media Responds to Tragedy with Tact | Crystal Coleman for Cultivating Community" href="http://cultivate.ning.com/ning-blog/social-media-responds-to-tragedy-with-tact">Social Media Responds to Tragedy with Tact</a> &#8211; The social media response to Monday&#8217;s tragic Boston Marathon bombings was, for the most part, one of tact, community, and cautiousness and shows the power that social media and online community can have in times of crisis. While there was the <a href="http://www.mrmediatraining.com/2013/04/16/tragedy-in-boston-what-the-hell-was-epicurious-thinking/" target="_blank">inevitable brand misstep</a>, the majority of conversations happening around social media communities were positive ones.</p>
<p><a title="Do You Tweet Chat? | Crystal Coleman for Cultivating Community" href="http://cultivate.ning.com/ning-blog/do-you-tweet-chat">Do You Tweet Chat?</a> &#8211; If you&#8217;re on Twitter, you&#8217;re probably familiar with hashtags. Hashtags group discussions around an easily searchable keyword. Did you know that you can participate in regular chats with other community managers and influencers on certain hashtags? Even between scheduled chats, these hashtags are great places to find notable articles and conversations.</p>
<p><a title="7 Tips for Developing Your Community Guidelines | Crystal Coleman for Cultivating Community" href="http://bit.ly/18sMRUp">7 Tips for Developing Your Community Guidelines</a> &#8211; It&#8217;s the boring part of developing a new community: setting the Dos and Don&#8217;ts. While Community Guidelines will be an ever growing part of your community, getting some basics down will not only give users a clear idea of what&#8217;s right and wrong, but it can also go a long way toward developing your community culture.</p>
<p><a title="6 Curation Tools for Community Managers | Crystal Coleman for Cultivating Community" href="http://bit.ly/12cgGFm">6 Curation Tools for Community Managers</a> &#8211; There&#8217;s no denying that content is king online, but trying to create all that content on your own? It&#8217;s exhausting and, frankly, boring for your readers and community members. Using content curation tools is a great way to find fresh content to share, build on, and even allow your community to join in on the editorial process with. Here are the six tools I find the most useful and powerful.</p>
<h3>Business Magazine</h3>
<p><a title="4 Questions that Determine Your Social Media Strategy - Crystal Coleman for Business Magazine" href="http://businessmagazinegainesville.com/4-questions-that-determine-your-social-media-strategy/">4 Questions that Determine Your Social Media Strategy</a> &#8211; Facebook, Twitter, Vine, LinkedIn, Google+, Foursquare, YouTube, Pinterest&#8230; just trying to figure out where to get started in social media can make a business owner or marketing director dizzy. And if you&#8217;re not confused by it, then the amount of time necessary to set up and post to social media daily seems daunting.  These four questions will help you figure out what&#8217;s worth your time.</p>
]]></content:encoded>
			<wfw:commentRss>http://thatgirlcrystal.com/oh-hey-ive-been-writing-stuff/1075/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meetup Recap: #OCTribe March 2013, Network Mapping for Growth</title>
		<link>http://thatgirlcrystal.com/meetup-recap-octribe-march-2013-network-mapping-for-growth/1042/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meetup-recap-octribe-march-2013-network-mapping-for-growth</link>
		<comments>http://thatgirlcrystal.com/meetup-recap-octribe-march-2013-network-mapping-for-growth/1042/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 16:00:28 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Meetup Recaps]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[cmgr meetup]]></category>
		<category><![CDATA[community management]]></category>
		<category><![CDATA[meetup]]></category>
		<category><![CDATA[octribe]]></category>
		<category><![CDATA[social media meetup]]></category>
		<category><![CDATA[techsoup]]></category>

		<guid isPermaLink="false">http://thatgirlcrystal.com/?p=1042</guid>
		<description><![CDATA[<img src="http://thatgirlcrystal.com//catimages/Social Category.png" width="100" height="100" alt="Meetup Recaps" title="Meetup Recaps" /><img src="http://thatgirlcrystal.com//catimages/Social Category.png" width="100" height="100" alt="Social Media News" title="Social Media News" /><br/>TechSoup hosted the San Francisco Online Community Meetup which recently featured Marc A. Smith and his talk &#8220;Charting Collections of Connections in Social Media: Creating Maps and Measures with NodeXL.&#8221;]]></description>
				<content:encoded><![CDATA[<img src="http://thatgirlcrystal.com//catimages/Social Category.png" width="100" height="100" alt="Meetup Recaps" title="Meetup Recaps" /><img src="http://thatgirlcrystal.com//catimages/Social Category.png" width="100" height="100" alt="Social Media News" title="Social Media News" /><br/><p>TechSoup hosted the <a title="San Francisco Online Community Meetup" href="http://www.meetup.com/octribe/">San Francisco Online Community Meetup</a> which recently featured Marc A. Smith and his talk &#8220;Charting Collections of Connections in Social Media: Creating Maps and Measures with NodeXL.&#8221; Marc is with the <a title="Connected Action Group" href="http://www.connectedaction.net/">Connected Action Group</a>, which uses social methodology to gain insights into patterns of communities.</p>
<p>Along with an international team at the <a title="Social Media Research Foundation" href="http://www.smrfoundation.org/">Social Media Research Foundation</a>, they&#8217;ve developed <a title="NodeXL" href="http://nodexl.codeplex.com/">NodeXL</a>, which turns invisible networks and connections into spreadsheets and graphs. Marc&#8217;s talk was fantastically insightful and full of ways that community managers can use social network analysis to gain greater insights into and grow their communities.</p>
<p><a href="http://forums.techsoup.org/cs/community/b/tsblog/archive/2013/04/16/marc-a-smith-on-social-mapping-for-network-growth.aspx" title="Meetup Recap March | Crystal Coleman for TechSoup">Read the rest at the TechSoup Blog</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://thatgirlcrystal.com/meetup-recap-octribe-march-2013-network-mapping-for-growth/1042/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSA: Comments are now on fyre</title>
		<link>http://thatgirlcrystal.com/psa-comments-are-now-on-fyre/1032/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=psa-comments-are-now-on-fyre</link>
		<comments>http://thatgirlcrystal.com/psa-comments-are-now-on-fyre/1032/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:58:06 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[livefyre]]></category>
		<category><![CDATA[new comment system]]></category>
		<category><![CDATA[psa]]></category>
		<category><![CDATA[site updates]]></category>

		<guid isPermaLink="false">http://thatgirlcrystal.com/?p=1032</guid>
		<description><![CDATA[<img src="http://thatgirlcrystal.com//catimages/PSA Category.png" width="100" height="100" alt="PSA" title="PSA" /><br/>&#8230; Livefyre, that is. After seeing how awesome the Livefyre commenting system is on other blogs, I decided to switch over. The next time you comment on one of my]]></description>
				<content:encoded><![CDATA[<img src="http://thatgirlcrystal.com//catimages/PSA Category.png" width="100" height="100" alt="PSA" title="PSA" /><br/><p>&#8230; <a href="http://livefyre.com" title="Livefyre ">Livefyre</a>, that is. </p>
<p>After seeing how awesome the Livefyre commenting system is on other blogs, I decided to switch over. The next time you comment on one of my posts, you&#8217;ll see a few little differences, but don&#8217;t worry&#8230; you&#8217;ll soon grow to love it, I&#8217;m sure. </p>
<p>The Livefyre comments that I&#8217;ve installed will allow you to choose the way you comment: through your Facebook, Twitter, or LinkedIn account; by creating a Livefyre account that can be used all over the web (including most major tech blogs); or as a guest, using the same info that you would normally have put in. </p>
<p>I think you&#8217;re really going to like it. Go ahead and try it if you want to check it out. </p>
]]></content:encoded>
			<wfw:commentRss>http://thatgirlcrystal.com/psa-comments-are-now-on-fyre/1032/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo of the Day: Mountain Winery</title>
		<link>http://thatgirlcrystal.com/photo-of-the-day-mountain-winery/969/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photo-of-the-day-mountain-winery</link>
		<comments>http://thatgirlcrystal.com/photo-of-the-day-mountain-winery/969/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 21:50:09 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[california]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photoblog]]></category>
		<category><![CDATA[around california]]></category>
		<category><![CDATA[mountain winery]]></category>
		<category><![CDATA[photo of the day]]></category>
		<category><![CDATA[photoblog]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://thatgirlcrystal.com/?p=969</guid>
		<description><![CDATA[<img src="http://thatgirlcrystal.com//catimages/Travel Category.png" width="100" height="100" alt="california" title="california" /><img src="http://thatgirlcrystal.com//catimages/Life Category.png" width="100" height="100" alt="Personal" title="Personal" /><br/>Lots of big news to announce soon, which somewhat explains the lack of Wednesday Wonderful and This Week in Links posts. Wednesday Wonderful will be back tomorrow. Until then, enjoy]]></description>
				<content:encoded><![CDATA[<img src="http://thatgirlcrystal.com//catimages/Travel Category.png" width="100" height="100" alt="california" title="california" /><img src="http://thatgirlcrystal.com//catimages/Life Category.png" width="100" height="100" alt="Personal" title="Personal" /><br/><p><a href="http://www.flickr.com/photos/thatgirlcrystal/8607278285/" title="Easter trip to a winery. Hey, Jesus liked his wine. by That Girl Crystal, on Flickr"><img src="http://i1.wp.com/farm9.staticflickr.com/8531/8607278285_24db64bc08.jpg?resize=500%2C500" alt="Easter trip to a winery. Hey, Jesus liked his wine." data-recalc-dims="1"></a></p>
<p>Lots of big news to announce soon, which somewhat explains the lack of Wednesday Wonderful and This Week in Links posts. Wednesday Wonderful will be back tomorrow. </p>
<p>Until then, enjoy this pic from the Mountain Winery ampitheatre. Some friends and I went up there for a wine tasting after Easter Brunch on that gorgeous day. </p>
<p>And yes, I have caved to Instagram now that I have a phone with a good camera. I am but a sheep. </p>
]]></content:encoded>
			<wfw:commentRss>http://thatgirlcrystal.com/photo-of-the-day-mountain-winery/969/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>San Francisco Online Community Meetup (#OCTribe) &#8211; Feb 25, 2013</title>
		<link>http://thatgirlcrystal.com/san-francisco-online-community-meetup-octribe-feb-25-2013/955/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=san-francisco-online-community-meetup-octribe-feb-25-2013</link>
		<comments>http://thatgirlcrystal.com/san-francisco-online-community-meetup-octribe-feb-25-2013/955/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 05:49:44 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Meetup Recaps]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[cmgr]]></category>
		<category><![CDATA[community management]]></category>
		<category><![CDATA[community manager]]></category>
		<category><![CDATA[non-profits]]></category>
		<category><![CDATA[octribe]]></category>
		<category><![CDATA[performing arts]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media meetup]]></category>

		<guid isPermaLink="false">http://thatgirlcrystal.com/?p=955</guid>
		<description><![CDATA[<img src="http://thatgirlcrystal.com//catimages/Social Category.png" width="100" height="100" alt="Meetup Recaps" title="Meetup Recaps" /><img src="http://thatgirlcrystal.com//catimages/Social Category.png" width="100" height="100" alt="Social Media News" title="Social Media News" /><br/>The February talk for the San Francisco Online Communtiy Meetup, hosted by TechSoup, was on Arts Organizations using social media to reach new audiences. ]]></description>
				<content:encoded><![CDATA[<img src="http://thatgirlcrystal.com//catimages/Social Category.png" width="100" height="100" alt="Meetup Recaps" title="Meetup Recaps" /><img src="http://thatgirlcrystal.com//catimages/Social Category.png" width="100" height="100" alt="Social Media News" title="Social Media News" /><br/><p>The February talk for the <a href="http://www.meetup.com/octribe/events/90698652/">San Francisco Online Community Meetup</a>, hosted by TechSoup, was on Arts Organizations using social media to engage existing communities and reach new audiences. This meetup was also a collaboration with <a href="http://emergingsf.org/">Emerging Arts Professionals</a>. The panel included:</p>
<p>Dan Meagher, Director of Marketing, <a href="http://www.diabloballet.org/">Diablo Ballet of Walnut Creek</a>: The Web Ballet project is using Twitter to crowdsource the first ballet work made from the internet. <a href="http://www.huffingtonpost.com/2013/01/09/diablo-ballet-crowdsourcing_n_2443783.html">You can read more about the Web Ballet in The Huffington Post</a>.<br />
<a href="http://mauralafferty.com/">Maura Lafferty</a>, an independent communications consultant working with classical musicians and performing organizations in San Francisco, CA.<br />
Danielle Siembieda, former Community Engagement and Special Projects Manager for <a href="http://zero1.org/">ZERO1: The Art &amp; Technology Network</a>, where she was in charge of all things social media, audience engagement, technology research, and trend forecasting.<br />
Carly Severn, Digital Engagement Associate, <a href="http://www.sfballet.org/">San Francisco Ballet</a>, who ran the &#8216;Nutcracker Holiday Challenge&#8217; series of contests (Nov-Dec 2013) across Facebook, Tumblr, Instagram, Pinterest, Twitter, and WordPress.</p>
<p>Danielle Siembieda spoke about developing the Arts Ambassador program for their recent festival. They trained a team of their fellows to act as bridges between the sometimes complicated world of art appreciation and the attendees. They acted as guides for the people who say &#8220;I just don&#8217;t get art,&#8221; both online (via the Zero1 app) and off.</p>
<p>Carly Severn gave an overview of how she ran the Nutcracker Holiday Challenge during the past holiday season. Foregoing Facebook as a platform for contests (partly due to its restrictive rules around contests), each challenge was was an enhancement of the participating platform. The goal of the campaign was the cement SF Ballet&#8217;s <em>The Nutcracker</em> as a San Francisco Holiday fixture, connecting the city, the season, and the production together in the affinity of the patron.</p>
<p>Maura Lafferty spoke from a slightly different perspective. As a consultant, Maura has worked with a number of organizations, determining what strategies will work best and be the most maintainable for her clients. She often deals with the tension between wanting to reach a community that&#8217;s built of both digital natives and the less tech savvy, as well as clients who are very concerned with what their ROI (return on investment) is. Getting to the root of what&#8217;s behind their concerns of ROI is something she advises in that situation. In a later discussion, an audience member pointed out that tracking of ROI from posters and traditional advertising is virtually non-existent; social media provides that tracking on a scale never before accessible to small businesses and organizations.</p>
<p>Dan Meagher spoke about the work that went into The Web Ballet. 132 suggestions for the ballet&#8217;s content were received from all over the world; Diablo Ballet&#8217;s job was to pare that down to seven components that comprise the ballet. The <a href="http://www.huffingtonpost.com/carla-escoda/diablo-ballet_b_2770549.html">result was &#8220;Flight of the Dodo,&#8221;</a> which premiered March 1st. One other thing that The Web Ballet and getting more involved on social media did for Diablo Ballet was to change their perspective on who their audience was, opening the doors for them to reach out to a new community.</p>
<p>One key takeaways for non-profit organizations is something Dan Meagher brought up early on. While we&#8217;d love for the arts to be a huge moneymaker and command a million dollar marketing budget, most arts companies (and non-profits in general) are barely scraping by. Social Media allows us to reach our patrons in direct, low-cost, and much more personal ways than ever before. We don&#8217;t need that million dollar budget to get to them through social media.</p>
<p>Another tip that resonated with me was to nuture your in-house talent, from Carly Severn. As the Digital Engagement Associate, Carly works closely with the marketing office and the content creators within San Francisco Ballet, allowing a back and forth exchange of ideas and content that can be used across multiple platforms.</p>
<p>My top three takeaways from this great session:</p>
<p>From Danielle Siembieda: Don&#8217;t hide your staff; your supporters want to know who&#8217;s behind the organization. A lot of the time, we&#8217;re so focused on message, message, message, that we forget to be human. That human connection resonates with your patrons (especially in non-profit organizations) as much or more than any other message you&#8217;re sending out.</p>
<p>From Carly Severn and Maura Laffs: Be immersed in social media and the arts, as it&#8217;s the only way to keep up your fluency. Even if you&#8217;re not actively working in an organization, stay up to date on what&#8217;s going on in your arts world. On the social media side, the social world moves so fast, with new networks and technologies popping up every day.</p>
<p>A simple, but profound statement from Carly Severn: in order to make an impression, your content needs to be appealing as the content from your patron&#8217;s friends and family.</p>
<p>Other Links:<br />
Awesm &#8211; ROI tracking tool mentioned by Maura Lafferty &#8211; <a href="http://totally.awe.sm/">http://totally.awe.sm/</a><br />
Want to check out highlighted tweets from the meetup? <a href="http://storify.com/thatgirlcrystal/sf-online-community-meetup-arts-and-online-communi">My storify&#8217;s got you covered</a>.<br />
Want to watch the whole panel? View the recording on <a href="http://www.ustream.tv/recorded/29573814">UStream</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thatgirlcrystal.com/san-francisco-online-community-meetup-octribe-feb-25-2013/955/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for This Week in Links?</title>
		<link>http://thatgirlcrystal.com/looking-for-this-week-in-links/950/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=looking-for-this-week-in-links</link>
		<comments>http://thatgirlcrystal.com/looking-for-this-week-in-links/950/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 17:58:19 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[This Week In Links]]></category>

		<guid isPermaLink="false">http://thatgirlcrystal.com/?p=950</guid>
		<description><![CDATA[<img src="http://thatgirlcrystal.com//catimages/Links Category.png" width="100" height="100" alt="This Week In Links" title="This Week In Links" /><br/>I&#8217;m totally backlogged from all the awesomeness that I experienced this week (Launch 2013, Her Girl Friday with Ann Friedman, and meeting, meetings, meetings), so I&#8217;ve got about 6 things]]></description>
				<content:encoded><![CDATA[<img src="http://thatgirlcrystal.com//catimages/Links Category.png" width="100" height="100" alt="This Week In Links" title="This Week In Links" /><br/><p>I&#8217;m totally backlogged from all the awesomeness that I experienced this week (Launch 2013, Her Girl Friday with Ann Friedman, and meeting, meetings, meetings), so I&#8217;ve got about 6 things to write up before I get around to This Week in Links. Look for it Sunday evening or Monday morning!</p>
]]></content:encoded>
			<wfw:commentRss>http://thatgirlcrystal.com/looking-for-this-week-in-links/950/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Wonderful &#8211; Launch Interruption</title>
		<link>http://thatgirlcrystal.com/wednesday-wonderful-launch-interruption/947/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wednesday-wonderful-launch-interruption</link>
		<comments>http://thatgirlcrystal.com/wednesday-wonderful-launch-interruption/947/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 19:43:34 +0000</pubDate>
		<dc:creator>Crystal</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Wednesday Wonderful]]></category>
		<category><![CDATA[launch festival]]></category>
		<category><![CDATA[launch.co]]></category>
		<category><![CDATA[launch2013]]></category>
		<category><![CDATA[wednesday wonderful]]></category>

		<guid isPermaLink="false">http://thatgirlcrystal.com/?p=947</guid>
		<description><![CDATA[<img src="http://thatgirlcrystal.com//catimages/Wednesday Category.png" width="100" height="100" alt="Wednesday Wonderful" title="Wednesday Wonderful" /><br/>No Wednesday Wonderful today, as my brain has been set to LAUNCH. In case you haven&#8217;t seen my twitter barrage, I&#8217;ve been at the Launch Festival 2013 all week. There]]></description>
